SIBERIA PLUS 700 3 doors
TECHNICAL FEATURES
- 3 doors
- 3 doors with upstand
- 3 doors without top
- 3 doors - Remote
- 3 doors with upstand - Remote
- 3 doors without top - Remote
3 doors
Cod. | PPCT703AN | PPCT703DB |
---|---|---|
Doors | N.3 | N.3 |
Gross volume (L) | 430 | 430 |
Temperature (°C) | (0/+10) | (-22/-18) |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 | R290 |
Defrosting | AIR | ELECTRIC |
Condensation | AIR | AIR |
Cooling output (W) | 520 | 568 |
Absorbed power (W) | 350 | 950 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 2,1 | 4,5 |
Net weight (Kg) | 115 | 118 |
Gross weight (Kg) | 131 | 134 |
Dimensions LxDxH (mm) | 1730x700x850-900 | 1730x700x850-900 |
Package LxDxH (mm) | 1770x730x1100 | 1770x730x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – GN 1/1 530×325 | N.9 (step 55 mm) x door – GN 1/1 530×325 |
3 doors with upstand
Cod. | PPCT703ANAL | PPCT703DBAL |
---|---|---|
Doors | N.3 | N.3 |
Gross volume (L) | 430 | 430 |
Temperature (°C) | (0/+10) | (-22/-18) |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 | R290 |
Defrosting | AIR | ELECTRIC |
Condensation | AIR | AIR |
Cooling output (W) | 520 | 568 |
Absorbed power (W) | 350 | 950 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 2,1 | 4,5 |
Net weight (Kg) | 117 | 120 |
Gross weight (Kg) | 133 | 136 |
Dimensions LxDxH (mm) | 1730x700x950-1000 | 1730x700x950-1000 |
Package LxDxH (mm) | 1770x730x1100 | 1770x730x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – GN 1/1 530×325 | N.9 (step 55 mm) x door – GN 1/1 530×325 |
3 doors without top
Cod. | PPCT703ANSP | PPCT703DBSP |
---|---|---|
Doors | N.3 | N.3 |
Gross volume (L) | 430 | 430 |
Temperature (°C) | (0/+10) | (-22/-18) |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 | R290 |
Defrosting | AIR | ELECTRIC |
Condensation | AIR | AIR |
Cooling output (W) | 520 | 568 |
Absorbed power (W) | 350 | 950 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 2,1 | 4,5 |
Net weight (Kg) | 96 | 99 |
Gross weight (Kg) | 112 | 115 |
Dimensions LxDxH (mm) | 1730x700x810-860 | 1730x700x810-860 |
Package LxDxH (mm) | 1770x730x1100 | 1770x730x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – GN 1/1 530×325 | N.9 (step 55 mm) x door – GN 1/1 530×325 |
3 doors - Remote
Cod. | PPCT703GNMR | PPCT703GTMR |
---|---|---|
Doors | N.3 | N.3 |
Gross volume (L) | 430 | 430 |
Temperature (°C) | (0/+10) | (-22/-18) |
Climate class | – | – |
Refrigerant gas | R452a | R452a |
Defrosting | AIR | ELECTRIC |
Condensation | AIR | AIR |
Cooling output (W) | 860 | 550 |
Absorbed power (W) | 60 | 60 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | – | – |
Net weight (Kg) | 101 | 102 |
Gross weight (Kg) | 117 | 118 |
Dimensions LxDxH (mm) | 1730x700x850-900 | 1730x700x850-900 |
Package LxDxH (mm) | 1770x730x1100 | 1770x730x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – GN 1/1 530×325 | N.9 (step 55 mm) x door – GN 1/1 530×325 |
3 doors with upstand - Remote
Cod. | PPCT703GNMRAL | PPCT703GTMRAL |
---|---|---|
Doors | N.3 | N.3 |
Gross volume (L) | 430 | 430 |
Temperature (°C) | (0/+10) | (-22/-18) |
Climate class | – | – |
Refrigerant gas | R452a | R452a |
Defrosting | AIR | ELECTRIC |
Condensation | AIR | AIR |
Cooling output (W) | 860 | 550 |
Absorbed power (W) | 60 | 60 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | – | – |
Net weight (Kg) | 103 | 104 |
Gross weight (Kg) | 119 | 120 |
Dimensions LxDxH (mm) | 1730x700x950-1000 | 1730x700x950-1000 |
Package LxDxH (mm) | 1770x730x1100 | 1770x730x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – GN 1/1 530×325 | N.9 (step 55 mm) x door – GN 1/1 530×325 |
3 doors without top - Remote
Cod. | PPCT703GNMRSP | PPCT703GTMRSP |
---|---|---|
Doors | N.3 | N.3 |
Gross volume (L) | 430 | 430 |
Temperature (°C) | (0/+10) | (-22/-18) |
Climate class | – | – |
Refrigerant gas | R452a | R452a |
Defrosting | AIR | ELECTRIC |
Condensation | AIR | AIR |
Cooling output (W) | 860 | 550 |
Absorbed power (W) | 60 | 60 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | – | – |
Net weight (Kg) | 82 | 83 |
Gross weight (Kg) | 98 | 99 |
Dimensions LxDxH (mm) | 1730x700x810-860 | 1730x700x810-860 |
Package LxDxH (mm) | 1770x730x1100 | 1770x730x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – GN 1/1 530×325 | N.9 (step 55 mm) x door – GN 1/1 530×325 |