SIBERIA PLUS 600 2 glass doors
TECHNICAL FEATURES
- 2 doors
- 2 doors with upstand
- 2 doors without top
- 2 doors - Remote
- 2 doors with upstand - Remote
- 2 doors without top - Remote
2 doors
Cod. | PPCT602ANGL |
---|---|
Doors | N.2 |
Gross volume (L) | 231 |
Temperature (°C) | (0/+10) |
Climate class | 4 (+30°C / 55% R.H.) |
Refrigerant gas | R290 |
Defrosting | AIR |
Condensation | AIR |
Cooling output (W) | 520 |
Absorbed power (W) | 373 |
Voltage | AC230V 1N+T 50Hz |
Current draw (A) | 3,7 |
Net weight (Kg) | 95 |
Gross weight (Kg) | 107 |
Dimensions LxDxH (mm) | 1280x600x850-900 |
Package LxDxH (mm) | 1320x630x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – 430×325 |
2 doors with upstand
Cod. | PPCT602ANGLAL |
---|---|
Doors | N.2 |
Gross volume (L) | 231 |
Temperature (°C) | (0/+10) |
Climate class | 4 (+30°C / 55% R.H.) |
Refrigerant gas | R290 |
Defrosting | AIR |
Condensation | AIR |
Cooling output (W) | 520 |
Absorbed power (W) | 373 |
Voltage | AC230V 1N+T 50Hz |
Current draw (A) | 3,7 |
Net weight (Kg) | 96 |
Gross weight (Kg) | 108 |
Dimensions LxDxH (mm) | 1280x600x950-1000 |
Package LxDxH (mm) | 1320x630x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – 430×325 |
2 doors without top
Cod. | PPCT602ANGLSP |
---|---|
Doors | N.2 |
Gross volume (L) | 231 |
Temperature (°C) | (0/+10) |
Climate class | 4 (+30°C / 55% R.H.) |
Refrigerant gas | R290 |
Defrosting | AIR |
Condensation | AIR |
Cooling output (W) | 520 |
Absorbed power (W) | 373 |
Voltage | AC230V 1N+T 50Hz |
Current draw (A) | 3,7 |
Net weight (Kg) | 82 |
Gross weight (Kg) | 94 |
Dimensions LxDxH (mm) | 1280x600x810-860 |
Package LxDxH (mm) | 1320x630x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – 430×325 |
2 doors - Remote
Cod. | PPCT602GNMRGL |
---|---|
Doors | N.2 |
Gross volume (L) | 231 |
Temperature (°C) | (0/+10) |
Climate class | – |
Refrigerant gas | R452a |
Defrosting | AIR |
Condensation | AIR |
Cooling output (W) | 860 |
Absorbed power (W) | 60 |
Voltage | AC230V 1N+T 50Hz |
Current draw (A) | – |
Net weight (Kg) | 81 |
Gross weight (Kg) | 93 |
Dimensions LxDxH (mm) | 1280x600x850-900 |
Package LxDxH (mm) | 1320x630x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – 430×325 |
2 doors with upstand - Remote
Cod. | PPCT602GNMRGLAL |
---|---|
Doors | N.2 |
Gross volume (L) | 231 |
Temperature (°C) | (0/+10) |
Climate class | – |
Refrigerant gas | R452a |
Defrosting | AIR |
Condensation | AIR |
Cooling output (W) | 860 |
Absorbed power (W) | 60 |
Voltage | AC230V 1N+T 50Hz |
Current draw (A) | – |
Net weight (Kg) | 82 |
Gross weight (Kg) | 94 |
Dimensions LxDxH (mm) | 1280x600x950-1000 |
Package LxDxH (mm) | 1320x630x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – 430×325 |
2 doors without top - Remote
Cod. | PPCT602GNMRGLSP |
---|---|
Doors | N.2 |
Gross volume (L) | 231 |
Temperature (°C) | (0/+10) |
Climate class | – |
Refrigerant gas | R452a |
Defrosting | AIR |
Condensation | AIR |
Cooling output (W) | 860 |
Absorbed power (W) | 60 |
Voltage | AC230V 1N+T 50Hz |
Current draw (A) | – |
Net weight (Kg) | 68 |
Gross weight (Kg) | 80 |
Dimensions LxDxH (mm) | 1280x600x810-860 |
Package LxDxH (mm) | 1320x630x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – 430×325 |