SIBERIA GOLD 700 4 glass doors
TECHNICAL FEATURES
- 4 doors
- 4 doors with upstand
- 4 doors without top
- 4 doors - Remote
- 4 doors with upstand - Remote
- 4 doors without top - Remote
4 doors
Cod. | PGCT702ANGL |
---|---|
Doors | N.2 |
Gross volume (L) | 280 |
Temperature (°C) | (0/+10) |
Climate class | 4 (+30°C / 55% R.H.) |
Refrigerant gas | R290 |
Defrosting | AIR |
Condensation | AIR |
Cooling output (W) | 520 |
Absorbed power (W) | 373 |
Voltage | AC230V 1N+T 50Hz |
Current draw (A) | 3,7 |
Net weight (Kg) | 101 |
Gross weight (Kg) | 114 |
Dimensions LxDxH (mm) | 1280x700x850-900 |
Package LxDxH (mm) | 1320x730x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – GN 1/1 530×325 |
Frontal removable motor | Standard |
4 doors with upstand
Cod. | PGCT702ANGLAL |
---|---|
Doors | N.2 |
Gross volume (L) | 280 |
Temperature (°C) | (0/+10) |
Climate class | 4 (+30°C / 55% R.H.) |
Refrigerant gas | R290 |
Defrosting | AIR |
Condensation | AIR |
Cooling output (W) | 520 |
Absorbed power (W) | 373 |
Voltage | AC230V 1N+T 50Hz |
Current draw (A) | 3,7 |
Net weight (Kg) | 102 |
Gross weight (Kg) | 115 |
Dimensions LxDxH (mm) | 1280x700x950-1000 |
Package LxDxH (mm) | 1320x730x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – GN 1/1 530×325 |
Frontal removable motor | Standard |
4 doors without top
Cod. | PGCT702ANGLSP |
---|---|
Doors | N.2 |
Gross volume (L) | 280 |
Temperature (°C) | (0/+10) |
Climate class | 4 (+30°C / 55% R.H.) |
Refrigerant gas | R290 |
Defrosting | AIR |
Condensation | AIR |
Cooling output (W) | 520 |
Absorbed power (W) | 373 |
Voltage | AC230V 1N+T 50Hz |
Current draw (A) | 3,7 |
Net weight (Kg) | 86 |
Gross weight (Kg) | 99 |
Dimensions LxDxH (mm) | 1280x700x810-860 |
Package LxDxH (mm) | 1320x730x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – GN 1/1 530×325 |
Frontal removable motor | Standard |
4 doors - Remote
Cod. | PGCT702GNMRGL |
---|---|
Doors | N.2 |
Gross volume (L) | 280 |
Temperature (°C) | (0/+10) |
Climate class | – |
Refrigerant gas | R452a |
Defrosting | AIR |
Condensation | AIR |
Cooling output (W) | 860 |
Absorbed power (W) | 60 |
Voltage | AC230V 1N+T 50Hz |
Current draw (A) | – |
Net weight (Kg) | 87 |
Gross weight (Kg) | 100 |
Dimensions LxDxH (mm) | 1280x700x850-900 |
Package LxDxH (mm) | 1320x730x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – GN 1/1 530×325 |
Frontal removable motor | Standard |
4 doors with upstand - Remote
Cod. | PGCT702GNMRGLAL |
---|---|
Doors | N.2 |
Gross volume (L) | 280 |
Temperature (°C) | (0/+10) |
Climate class | – |
Refrigerant gas | R452a |
Defrosting | AIR |
Condensation | AIR |
Cooling output (W) | 860 |
Absorbed power (W) | 60 |
Voltage | AC230V 1N+T 50Hz |
Current draw (A) | – |
Net weight (Kg) | 88 |
Gross weight (Kg) | 101 |
Dimensions LxDxH (mm) | 1280x700x950-1000 |
Package LxDxH (mm) | 1320x730x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – GN 1/1 530×325 |
Frontal removable motor | Standard |
4 doors without top - Remote
Cod. | PGCT702GNMRGLSP |
---|---|
Doors | N.2 |
Gross volume (L) | 280 |
Temperature (°C) | (0/+10) |
Climate class | – |
Refrigerant gas | R452a |
Defrosting | AIR |
Condensation | AIR |
Cooling output (W) | 860 |
Absorbed power (W) | 60 |
Voltage | AC230V 1N+T 50Hz |
Current draw (A) | – |
Net weight (Kg) | 72 |
Gross weight (Kg) | 85 |
Dimensions LxDxH (mm) | 1280x700x810-860 |
Package LxDxH (mm) | 1320x730x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – GN 1/1 530×325 |
Frontal removable motor | Standard |