SIBERIA GOLD 700 2 doors
TECHNICAL FEATURES
- 2 doors
- 2 doors with upstand
- 2 doors without top
- 2 doors - Remote
- 2 doors with upstand - Remote
- 2 doors without top - Remote
2 doors
Cod. | PGCT702AN | PGCT702AB |
---|---|---|
Doors | N.2 | N.2 |
Gross volume (L) | 280 | 280 |
Temperature (°C) | (0/+10) | (-22/-18) |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 | R290 |
Defrosting | AIR | HOT GAS |
Condensation | AIR | AIR |
Cooling output (W) | 520 | 568 |
Absorbed power (W) | 350 | 950 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 2,1 | 4,5 |
Net weight (Kg) | 93 | 96 |
Gross weight (Kg) | 106 | 109 |
Dimensions LxDxH (mm) | 1280x700x850-900 | 1280x700x850-900 |
Package LxDxH (mm) | 1320x730x1100 | 1320x730x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – GN 1/1 530×325 | N.9 (step 55 mm) x door – GN 1/1 530×325 |
Frontal removable motor | Standard | Standard |
2 doors with upstand
Cod. | PGCT702ANAL | PGCT702ABAL |
---|---|---|
Doors | N.2 | N.2 |
Gross volume (L) | 280 | 280 |
Temperature (°C) | (0/+10) | (-22/-18) |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 | R290 |
Defrosting | AIR | HOT GAS |
Condensation | AIR | AIR |
Cooling output (W) | 520 | 568 |
Absorbed power (W) | 350 | 950 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 2,1 | 4,5 |
Net weight (Kg) | 94 | 97 |
Gross weight (Kg) | 107 | 110 |
Dimensions LxDxH (mm) | 1280x700x950-1000 | 1280x700x950-1000 |
Package LxDxH (mm) | 1320x730x1100 | 1320x730x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – GN 1/1 530×325 | N.9 (step 55 mm) x door – GN 1/1 530×325 |
Frontal removable motor | Standard | Standard |
2 doors without top
Cod. | PGCT702ANSP | PGCT702ABSP |
---|---|---|
Doors | N.2 | N.2 |
Gross volume (L) | 280 | 280 |
Temperature (°C) | (0/+10) | (-22/-18) |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 | R290 |
Defrosting | AIR | HOT GAS |
Condensation | AIR | AIR |
Cooling output (W) | 520 | 568 |
Absorbed power (W) | 350 | 950 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 2,1 | 4,5 |
Net weight (Kg) | 78 | 82 |
Gross weight (Kg) | 91 | 95 |
Dimensions LxDxH (mm) | 1280x700x810-860 | 1280x700x810-860 |
Package LxDxH (mm) | 1320x730x1100 | 1320x730x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – GN 1/1 530×325 | N.9 (step 55 mm) x door – GN 1/1 530×325 |
Frontal removable motor | Standard | Standard |
2 doors - Remote
Cod. | PGCT702GNMR | PGCT702GTMR |
---|---|---|
Doors | N.2 | N.2 |
Gross volume (L) | 280 | 280 |
Temperature (°C) | (0/+10) | (-22/-18) |
Climate class | – | – |
Refrigerant gas | R452a | R452a |
Defrosting | AIR | ELECTRIC |
Condensation | AIR | AIR |
Cooling output (W) | 860 | 550 |
Absorbed power (W) | 60 | 60 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | – | – |
Net weight (Kg) | 79 | 80 |
Gross weight (Kg) | 92 | 93 |
Dimensions LxDxH (mm) | 1280x700x850-900 | 1280x700x850-900 |
Package LxDxH (mm) | 1320x730x1100 | 1320x730x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – GN 1/1 530×325 | N.9 (step 55 mm) x door – GN 1/1 530×325 |
Frontal removable motor | Standard | Standard |
2 doors with upstand - Remote
Cod. | PGCT702GNMRAL | PGCT702GTMRAL |
---|---|---|
Doors | N.2 | N.2 |
Gross volume (L) | 280 | 280 |
Temperature (°C) | (0/+10) | (-22/-18) |
Climate class | – | – |
Refrigerant gas | R452a | R452a |
Defrosting | AIR | ELECTRIC |
Condensation | AIR | AIR |
Cooling output (W) | 860 | 550 |
Absorbed power (W) | 60 | 60 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | – | – |
Net weight (Kg) | 80 | 81 |
Gross weight (Kg) | 93 | 94 |
Dimensions LxDxH (mm) | 1280x700x950-1000 | 1280x700x950-1000 |
Package LxDxH (mm) | 1320x730x1100 | 1320x730x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – GN 1/1 530×325 | N.9 (step 55 mm) x door – GN 1/1 530×325 |
Frontal removable motor | Standard | Standard |
2 doors without top - Remote
Cod. | PGCT702GNMRSP | PGCT702GTMRSP |
---|---|---|
Doors | N.2 | N.2 |
Gross volume (L) | 280 | 280 |
Temperature (°C) | (0/+10) | (-22/-18) |
Climate class | – | – |
Refrigerant gas | R452a | R452a |
Defrosting | AIR | ELECTRIC |
Condensation | AIR | AIR |
Cooling output (W) | 860 | 550 |
Absorbed power (W) | 60 | 60 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | – | – |
Net weight (Kg) | 64 | 65 |
Gross weight (Kg) | 77 | 78 |
Dimensions LxDxH (mm) | 1280x700x810-860 | 1280x700x810-860 |
Package LxDxH (mm) | 1320x730x1100 | 1320x730x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – GN 1/1 530×325 | N.9 (step 55 mm) x door – GN 1/1 530×325 |
Frontal removable motor | Standard | Standard |