SIBERIA EASY – Kit of individual drawers
TECHNICAL FEATURES
1 x 1/3
Cod. | PEK3D13 | PEK3C13 |
---|---|---|
Category | 600 | 700 |
Net weight (Kg) | 24 | 24 |
Gross weight (Kg) | 30 | 30 |
Dimensions LxDxH (mm) | 430x525x685 | 430x625x685 |
Package LxDxH (mm) | 450x660x770 | 450x660x770 |
2 x 1/2
Cod. | PEK2D12 | PEK2C12 |
---|---|---|
Category | 600 | 700 |
Net weight (Kg) | 18 | 18 |
Gross weight (Kg) | 24 | 24 |
Dimensions LxDxH (mm) | 430x525x685 | 430x625x685 |
Package LxDxH (mm) | 450x660x770 | 450x660x770 |
1/3 + 2/3
Cod. | PEK2D23 | PEK2C23 |
---|---|---|
Category | 600 | 700 |
Net weight (Kg) | 18 | 18 |
Gross weight (Kg) | 24 | 24 |
Dimensions LxDxH (mm) | 430x525x685 | 430x625x685 |
Package LxDxH (mm) | 450x660x770 | 450x660x770 |