SIBERIA EASY – Built-in drawers
TECHNICAL FEATURES
3 x 1/3
Cod. | PE3D13 | PE3C13 |
---|---|---|
Additional code | 1 | 1 |
Category | 600 | 700 |
Net weight (Kg) | 24 | 24 |
Gross weight (Kg) | – | – |
Dimensions LxDxH (mm) | 430x525x685 | 430x625x685 |
Package LxDxH (mm) | – | – |
2 x 1/2
Cod. | PE2D12 | PE2C12 |
---|---|---|
Additional code | 2 | 2 |
Category | 600 | 700 |
Net weight (Kg) | 18 | 18 |
Gross weight (Kg) | – | – |
Dimensions LxDxH (mm) | 430x525x685 | 430x625x685 |
Package LxDxH (mm) | – | – |
1/3 + 2/3
Cod. | PE2D23 | PE2C23 |
---|---|---|
Additional code | 3 | 3 |
Category | 600 | 700 |
Net weight (Kg) | 18 | 18 |
Gross weight (Kg) | – | – |
Dimensions LxDxH (mm) | 430x525x685 | 430x625x685 |
Package LxDxH (mm) | – | – |