SIBERIA EASY 600 4 doors
TECHNICAL FEATURES
- 4 doors
- 4 doors with upstand
- 4 doors without top
- 4 doors - Remote
- 4 doors with upstand - Remote
- 4 doors without top - Remote
4 doors
Cod. | PECT604AN |
---|---|
Doors | N.4 |
Gross volume (L) | 477 |
Temperature (°C) | (0/+10) |
Climate class | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 |
Defrosting | AIR |
Condensation | AIR |
Cooling output (W) | 520 |
Absorbed power (W) | 350 |
Voltage | AC230V 1N+T 50Hz |
Current draw (A) | 2,1 |
Net weight (Kg) | 132 |
Gross weight (Kg) | 151 |
Dimensions LxDxH (mm) | 2180x600x850-900 |
Package LxDxH (mm) | 2220x630x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – 430×325 |
4 doors with upstand
Cod. | PECT604ANAL |
---|---|
Doors | N.4 |
Gross volume (L) | 477 |
Temperature (°C) | (0/+10) |
Climate class | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 |
Defrosting | AIR |
Condensation | AIR |
Cooling output (W) | 520 |
Absorbed power (W) | 350 |
Voltage | AC230V 1N+T 50Hz |
Current draw (A) | 2,1 |
Net weight (Kg) | 135 |
Gross weight (Kg) | 154 |
Dimensions LxDxH (mm) | 2180x600x950-1000 |
Package LxDxH (mm) | 2220x630x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – 430×325 |
4 doors without top
Cod. | PECT604ANSP |
---|---|
Doors | N.4 |
Gross volume (L) | 477 |
Temperature (°C) | (0/+10) |
Climate class | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 |
Defrosting | AIR |
Condensation | AIR |
Cooling output (W) | 520 |
Absorbed power (W) | 350 |
Voltage | AC230V 1N+T 50Hz |
Current draw (A) | 2,1 |
Net weight (Kg) | 112 |
Gross weight (Kg) | 131 |
Dimensions LxDxH (mm) | 2180x600x810-860 |
Package LxDxH (mm) | 2220x630x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – 430×325 |
4 doors - Remote
Cod. | PECT604GNMR |
---|---|
Doors | N.4 |
Gross volume (L) | 477 |
Temperature (°C) | (0/+10) |
Climate class | – |
Refrigerant gas | R452a |
Defrosting | AIR |
Condensation | AIR |
Cooling output (W) | 770 |
Absorbed power (W) | 30 |
Voltage | AC230V 1N+T 50Hz |
Current draw (A) | – |
Net weight (Kg) | 118 |
Gross weight (Kg) | 137 |
Dimensions LxDxH (mm) | 2180x600x850-900 |
Package LxDxH (mm) | 2220x630x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – 430×325 |
4 doors with upstand - Remote
Cod. | PECT604GNMRAL |
---|---|
Doors | N.4 |
Gross volume (L) | 477 |
Temperature (°C) | (0/+10) |
Climate class | – |
Refrigerant gas | R452a |
Defrosting | AIR |
Condensation | AIR |
Cooling output (W) | 770 |
Absorbed power (W) | 30 |
Voltage | AC230V 1N+T 50Hz |
Current draw (A) | – |
Net weight (Kg) | 121 |
Gross weight (Kg) | 140 |
Dimensions LxDxH (mm) | 2180x600x950-1000 |
Package LxDxH (mm) | 2220x630x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – 430×325 |
4 doors without top - Remote
Cod. | PECT604GNMRSP |
---|---|
Doors | N.4 |
Gross volume (L) | 477 |
Temperature (°C) | (0/+10) |
Climate class | – |
Refrigerant gas | R452a |
Defrosting | AIR |
Condensation | AIR |
Cooling output (W) | 770 |
Absorbed power (W) | 30 |
Voltage | AC230V 1N+T 50Hz |
Current draw (A) | – |
Net weight (Kg) | 98 |
Gross weight (Kg) | 117 |
Dimensions LxDxH (mm) | 2180x600x810-860 |
Package LxDxH (mm) | 2220x630x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – 430×325 |