SIBERIA EASY 600 3 doors
TECHNICAL FEATURES
- 3 doors
- 3 doors with upstand
- 3 doors without top
- 3 doors - Remote
- 3 doors with upstand - Remote
- 3 doors without top - Remote
3 doors
Cod. | PECT603AN | PECT603DB |
---|---|---|
Doors | N.3 | N.3 |
Gross volume (L) | 354 | 354 |
Temperature (°C) | (0/+10) | (-22/-18) |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 | R290 |
Defrosting | AIR | ELECTRIC |
Condensation | AIR | AIR |
Cooling output (W) | 520 | 568 |
Absorbed power (W) | 350 | 950 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 2,1 | 4,5 |
Net weight (Kg) | 106 | 109 |
Gross weight (Kg) | 121 | 124 |
Dimensions LxDxH (mm) | 1730x600x850-900 | 1730x600x850-900 |
Package LxDxH (mm) | 1770x630x1100 | 1770x630x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – 430×325 | N.9 (step 55 mm) x door – 430×325 |
3 doors with upstand
Cod. | PECT603ANAL | PECT603DBAL |
---|---|---|
Doors | N.3 | N.3 |
Gross volume (L) | 354 | 354 |
Temperature (°C) | (0/+10) | (-22/-18) |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 | R290 |
Defrosting | AIR | ELECTRIC |
Condensation | AIR | AIR |
Cooling output (W) | 520 | 568 |
Absorbed power (W) | 350 | 950 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 2,1 | 4,5 |
Net weight (Kg) | 108 | 111 |
Gross weight (Kg) | 123 | 126 |
Dimensions LxDxH (mm) | 1730x600x950-1000 | 1730x600x950-1000 |
Package LxDxH (mm) | 1770x630x1100 | 1770x630x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – 430×325 | N.9 (step 55 mm) x door – 430×325 |
3 doors without top
Cod. | PECT603ANSP | PECT603DBSP |
---|---|---|
Doors | N.3 | N.3 |
Gross volume (L) | 354 | 354 |
Temperature (°C) | (0/+10) | (-22/-18) |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 | R290 |
Defrosting | AIR | ELECTRIC |
Condensation | AIR | AIR |
Cooling output (W) | 520 | 568 |
Absorbed power (W) | 350 | 950 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 2,1 | 4,5 |
Net weight (Kg) | 89 | 92 |
Gross weight (Kg) | 104 | 107 |
Dimensions LxDxH (mm) | 1730x600x810-860 | 1730x600x810-860 |
Package LxDxH (mm) | 1770x630x1100 | 1770x630x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – 430×325 | N.9 (step 55 mm) x door – 430×325 |
3 doors - Remote
Cod. | PECT603GNMR | PECT603GTMR |
---|---|---|
Doors | N.3 | N.3 |
Gross volume (L) | 354 | 354 |
Temperature (°C) | (0/+10) | (-22/-18) |
Climate class | – | – |
Refrigerant gas | R452a | R452a |
Defrosting | AIR | ELECTRIC |
Condensation | AIR | AIR |
Cooling output (W) | 770 | 550 |
Absorbed power (W) | 30 | 60 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | – | – |
Net weight (Kg) | 92 | 94 |
Gross weight (Kg) | 107 | 109 |
Dimensions LxDxH (mm) | 1730x600x850-900 | 1730x600x850-900 |
Package LxDxH (mm) | 1770x630x1100 | 1770x630x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – 430×325 | N.9 (step 55 mm) x door – 430×325 |
3 doors with upstand - Remote
Cod. | PECT603GNMRAL | PECT603GTMRAL |
---|---|---|
Doors | N.3 | N.3 |
Gross volume (L) | 354 | 354 |
Temperature (°C) | (0/+10) | (-22/-18) |
Climate class | – | – |
Refrigerant gas | R452a | R452a |
Defrosting | AIR | ELECTRIC |
Condensation | AIR | AIR |
Cooling output (W) | 770 | 550 |
Absorbed power (W) | 30 | 60 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | – | – |
Net weight (Kg) | 94 | 96 |
Gross weight (Kg) | 109 | 111 |
Dimensions LxDxH (mm) | 1730x600x950-1000 | 1730x600x950-1000 |
Package LxDxH (mm) | 1770x630x1100 | 1770x630x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – 430×325 | N.9 (step 55 mm) x door – 430×325 |
3 doors without top - Remote
Cod. | PECT603GNMRSP | PECT603GTMRSP |
---|---|---|
Doors | N.3 | N.3 |
Gross volume (L) | 354 | 354 |
Temperature (°C) | (0/+10) | (-22/-18) |
Climate class | – | – |
Refrigerant gas | R452a | R452a |
Defrosting | AIR | ELECTRIC |
Condensation | AIR | AIR |
Cooling output (W) | 770 | 550 |
Absorbed power (W) | 30 | 60 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | – | – |
Net weight (Kg) | 75 | 77 |
Gross weight (Kg) | 90 | 92 |
Dimensions LxDxH (mm) | 1730x600x810-860 | 1730x600x810-860 |
Package LxDxH (mm) | 1770x630x1100 | 1770x630x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – 430×325 | N.9 (step 55 mm) x door – 430×325 |