SALADETTE 2 doors
TECHNICAL FEATURES
2 doors with cover
Cod. | PPSA702AN | PPSA702GNMR |
---|---|---|
Doors | N.2 | N.2 |
Gross volume (L) | 280 | 280 |
Temperature (°C) | (+4/+10) | (+4/+10) |
Climate class | – | – |
Refrigerant gas | R290 | R452a |
Defrosting | ELECTRIC | ELECTRIC |
Condensation | AIR | AIR |
Cooling output (W) | 872 | 1140 |
Absorbed power (W) | 679 | 60 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 5,1 | – |
Net weight (Kg) | 106 | 92 |
Gross weight (Kg) | 119 | 105 |
Dimensions LxDxH (mm) | 1280x700x850-900 | 1280x700x850-900 |
Package LxDxH (mm) | 1320x730x1100 | 1320x730x1100 |
Maximum setup capacity | N.8 (step 55 mm) x door – GN 1/1 530×325 | N.8 (step 55 mm) x door – GN 1/1 530×325 |
2 doors with showcase
Cod. | PPSA702ANS1 | PPSA702GNMRS1 |
---|---|---|
Doors | N.2 | N.2 |
Gross volume (L) | 280 | 280 |
Temperature (°C) | (+4/+10) | (+4/+10) |
Climate class | – | – |
Refrigerant gas | R290 | R452a |
Defrosting | ELECTRIC | ELECTRIC |
Condensation | AIR | AIR |
Cooling output (W) | 872 | 1140 |
Absorbed power (W) | 679 | 60 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 5,1 | – |
Net weight (Kg) | 122 | 108 |
Gross weight (Kg) | 135 | 121 |
Dimensions LxDxH (mm) | 1280x700x1100-1150 | 1280x700x1100-1150 |
Package LxDxH (mm) | 1320x730x1200 | 1320x730x1200 |
Maximum setup capacity | N.8 (step 55 mm) x door – GN 1/1 530×325 | N.8 (step 55 mm) x door – GN 1/1 530×325 |
2 doors with 2-shelves showcase
Cod. | PPSA702ANS2 | PPSA702GNMRS2 |
---|---|---|
Doors | N.2 | N.2 |
Gross volume (L) | 280 | 280 |
Temperature (°C) | (+4/+10) | (+4/+10) |
Climate class | – | – |
Refrigerant gas | R290 | R452a |
Defrosting | ELECTRIC | ELECTRIC |
Condensation | AIR | AIR |
Cooling output (W) | 872 | 1140 |
Absorbed power (W) | 679 | 60 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 5,1 | – |
Net weight (Kg) | 137 | 123 |
Gross weight (Kg) | 150 | 136 |
Dimensions LxDxH (mm) | 1280x700x1250-1300 | 1280x700x1250-1300 |
Package LxDxH (mm) | 1320x730x1250 | 1320x730x1250 |
Maximum setup capacity | N.8 (step 55 mm) x door – GN 1/1 530×325 | N.8 (step 55 mm) x door – GN 1/1 530×325 |