PIZZA 800 3 doors
TECHNICAL FEATURES
3 doors
Cod. | BPCP803AN | BPCP803ANSP |
---|---|---|
Top | Granite worktop | Without worktop |
Doors | N.3 | N.3 |
Gross volume (L) | 593 | 593 |
Temperature (°C) | (0/+10) | (0/+10) |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 | R290 |
Defrosting | AIR | AIR |
Condensation | AIR | AIR |
Cooling output (W) | 520 | 520 |
Absorbed power (W) | 350 | 350 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 2,1 | 2,1 |
Net weight (Kg) | 336 | 156 |
Gross weight (Kg) | 356 | 176 |
Dimensions LxDxH (mm) | 2000x800x1040-1090 | 2000x800x810-860 |
Package LxDxH (mm) | 2070x900x1400 | 2070x900x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – EN 600×400 | N.9 (step 55 mm) x door – EN 600×400 |
2 doors + 7 drawers
Cod. | BPCP802AN7C | BPCP802AN7CSP |
---|---|---|
Top | Granite worktop | Without worktop |
Doors | N.2 + N.7 drawers | N.2 + N.7 drawers |
Gross volume (L) | 388 | 388 |
Temperature (°C) | (0/+10) | (0/+10) |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 | R290 |
Defrosting | AIR | AIR |
Condensation | AIR | AIR |
Cooling output (W) | 520 | 520 |
Absorbed power (W) | 350 | 350 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 2,1 | 2,1 |
Net weight (Kg) | 364 | 184 |
Gross weight (Kg) | 384 | 204 |
Dimensions LxDxH (mm) | 2000x800x1040-1090 | 2000x800x810-860 |
Package LxDxH (mm) | 2070x900x1400 | 2070x900x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – EN 600×400 | N.9 (step 55 mm) x door – EN 600×400 |
2 doors + 4 drawers
Cod. | BPCP802AN4C | BPCP802AN4CSP |
---|---|---|
Top | Granite worktop | Without worktop |
Doors | N.2 + N.4 drawers | N.2 + N.4 drawers |
Gross volume (L) | 388 | 388 |
Temperature (°C) | (0/+10) | (0/+10) |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 | R290 |
Defrosting | AIR | AIR |
Condensation | AIR | AIR |
Cooling output (W) | 520 | 520 |
Absorbed power (W) | 350 | 350 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 2,1 | 2,1 |
Net weight (Kg) | 351 | 171 |
Gross weight (Kg) | 371 | 191 |
Dimensions LxDxH (mm) | 2000x800x1040-1090 | 2000x800x810-860 |
Package LxDxH (mm) | 2070x900x1400 | 2070x900x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – EN 600×400 | N.9 (step 55 mm) x door – EN 600×400 |