PIZZA 700 3 doors
TECHNICAL FEATURES
3 doors
Cod. | BPCP703AN | BPCP703ANSP |
---|---|---|
Top | Granite worktop | Without worktop |
Doors | N.3 | N.3 |
Gross volume (L) | 430 | 580 |
Temperature (°C) | (0/+10) | (0/+10) |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 | R290 |
Defrosting | AIR | AIR |
Condensation | AIR | AIR |
Cooling output (W) | 520 | 520 |
Absorbed power (W) | 350 | 350 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 2,1 | 2,1 |
Net weight (Kg) | 262 | 112 |
Gross weight (Kg) | 280 | 130 |
Dimensions LxDxH (mm) | 1800x700x1040-1090 | 1800x700x810-860 |
Package LxDxH (mm) | 1870x800x1400 | 1870x800x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – GN 1/1 530×325 | N.9 (step 55 mm) x door – GN 1/1 530×325 |
2 doors + 7 drawers
Cod. | BPCP702AN7C | BPCP702AN7CSP |
---|---|---|
Top | Granite worktop | Without worktop |
Doors | N.2 + N.7 drawers | N.2 + N.7 drawers |
Gross volume (L) | 280 | 280 |
Temperature (°C) | (0/+10) | (0/+10) |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 | R290 |
Defrosting | AIR | AIR |
Condensation | AIR | AIR |
Cooling output (W) | 520 | 520 |
Absorbed power (W) | 350 | 350 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 2,1 | 2,1 |
Net weight (Kg) | 300 | 150 |
Gross weight (Kg) | 318 | 168 |
Dimensions LxDxH (mm) | 1800x700x1040-1090 | 1800x700x810-860 |
Package LxDxH (mm) | 1870x800x1400 | 1870x800x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – GN 1/1 530×325 | N.9 (step 55 mm) x door – GN 1/1 530×325 |
2 doors + 4 drawers
Cod. | BPCP702AN4C | BPCP702AN4CSP |
---|---|---|
Top | Granite worktop | Without worktop |
Doors | N.2 + N.4 drawers | N.2 + N.4 drawers |
Gross volume (L) | 280 | 280 |
Temperature (°C) | (0/+10) | (0/+10) |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 | R290 |
Defrosting | AIR | AIR |
Condensation | AIR | AIR |
Cooling output (W) | 520 | 520 |
Absorbed power (W) | 350 | 350 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 2,1 | 2,1 |
Net weight (Kg) | 287 | 137 |
Gross weight (Kg) | 305 | 155 |
Dimensions LxDxH (mm) | 1800x700x1040-1090 | 1800x700x810-860 |
Package LxDxH (mm) | 1870x800x1400 | 1870x800x1100 |
Maximum setup capacity | N.9 (step 55 mm) x door – GN 1/1 530×325 | N.9 (step 55 mm) x door – GN 1/1 530×325 |