LOW-BOY – Built-in drawers
TECHNICAL FEATURES
2 x 1/2
Cod. | PP2L12 |
---|---|
Additional code | 2 |
Category | 490 |
Net weight (Kg) | 18 |
Gross weight (Kg) | – |
Dimensions LxDxH (mm) | 430x555x470 |
Package LxDxH (mm) | – |
1 x 2/1
Cod. | PP1L21 |
---|---|
Additional code | 9 |
Category | 490 |
Net weight (Kg) | 35 |
Gross weight (Kg) | – |
Dimensions LxDxH (mm) | 880x555x470 |
Package LxDxH (mm) | – |
1 x 1/1
Cod. | PP1L11 |
---|---|
Additional code | 7 |
Category | 490 |
Net weight (Kg) | 18 |
Gross weight (Kg) | – |
Dimensions LxDxH (mm) | 430x555x470 |
Package LxDxH (mm) | – |
2 x 2/2
Cod. | PP2L22 |
---|---|
Additional code | 8 |
Category | 490 |
Net weight (Kg) | 35 |
Gross weight (Kg) | – |
Dimensions LxDxH (mm) | 880x555x470 |
Package LxDxH (mm) | – |