ANTARTIDE PLUS 700 L
TECHNICAL FEATURES
- 1 steel door
- 2 steel doors
- 1 glass door
- 1 steel door - Remote
- 2 steel doors - Remote
- 1 glass door - Remote
1 steel door
Cod. | PPCC070AN | PPCC070D2 | PPCC070DB |
---|---|---|---|
Doors | N.1 | N.1 | N.1 |
Gross volume (L) | 639 | 639 | 639 |
Temperature (°C) | (0/+10) | (-2/+10) | (-22/-18) |
Net chilling volume (L) | 490 | 490 | – |
Net freezing volume (L) | – | – | 490 |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 | R290 | R290 |
Defrosting | AIR | ELECTRIC | ELECTRIC |
Condensation | AIR | AIR | AIR |
Cooling output (W) | 520 | 520 | 568 |
Absorbed power (W) | 320 | 320 | 530 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 2,3 | 2,3 | 3,1 |
Net weight (Kg) | 111 | 112 | 115 |
Gross weight (Kg) | 125 | 126 | 129 |
Dimensions LxDxH (mm) | 720x815x2080-2130 | 720x815x2080-2130 | 720x815x2080-2130 |
Package LxDxH (mm) | 760x860x2240 | 760x860x2240 | 760x860x2240 |
Maximum setup capacity | N.19 (step 70 mm) – GN 2/1 – 650×530 | N.19 (step 70 mm) – GN 2/1 – 650×530 | N.19 (step 70 mm) – GN 2/1 – 650×530 |
Grids included | N.3 – GN 2/1 – 650×530 | N.3 – GN 2/1 – 650×530 | N.3 – GN 2/1 – 650×530 |
2 steel doors
Cod. | PPCC070AN2P | PPCC070D22P | PPCC070DB2P |
---|---|---|---|
Doors | N.2 | N.2 | N.2 |
Gross volume (L) | 639 | 639 | 639 |
Temperature (°C) | (0/+10) | (-2/+10) | (-22/-18) |
Net chilling volume (L) | 490 | 490 | – |
Net freezing volume (L) | – | – | 490 |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 | R290 | R290 |
Defrosting | AIR | ELECTRIC | ELECTRIC |
Condensation | AIR | AIR | AIR |
Cooling output (W) | 520 | 520 | 568 |
Absorbed power (W) | 320 | 320 | 530 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 2,3 | 2,3 | 3,1 |
Net weight (Kg) | 116 | 117 | 120 |
Gross weight (Kg) | 130 | 131 | 134 |
Dimensions LxDxH (mm) | 720x815x2080-2130 | 720x815x2080-2130 | 720x815x2080-2130 |
Package LxDxH (mm) | 760x860x2240 | 760x860x2240 | 760x860x2240 |
Maximum setup capacity | N.16 (step 70 mm) – GN 2/1 – 650×530 | N.16 (step 70 mm) – GN 2/1 – 650×530 | N.16 (step 70 mm) – GN 2/1 – 650×530 |
Grids included | N.4 – GN 2/1 – 650×530 | N.4 – GN 2/1 – 650×530 | N.4 – GN 2/1 – 650×530 |
1 glass door
Cod. | PPCC070ANGL | PPCC070D2GL | PPCC070DBGL |
---|---|---|---|
Doors | N.1 | N.1 | N.1 |
Gross volume (L) | 639 | 639 | 639 |
Temperature (°C) | (0/+10) | (-2/+10) | (-22/-18) |
Net chilling volume (L) | 490 | 490 | – |
Net freezing volume (L) | – | – | 490 |
Climate class | 4 (+30°C / 55% R.H.) | 4 (+30°C / 55% R.H.) | 4 (+30°C / 55% R.H.) |
Refrigerant gas | R290 | R290 | R290 |
Defrosting | AIR | ELECTRIC | ELECTRIC |
Condensation | AIR | AIR | AIR |
Cooling output (W) | 520 | 520 | 568 |
Absorbed power (W) | 340 | 340 | 550 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 2,3 | 2,3 | 3,1 |
Net weight (Kg) | 121 | 121 | 133 |
Gross weight (Kg) | 135 | 135 | 147 |
Dimensions LxDxH (mm) | 720x815x2080-2130 | 720x815x2080-2130 | 720x815x2080-2130 |
Package LxDxH (mm) | 760x860x2240 | 760x860x2240 | 760x860x2240 |
Maximum setup capacity | N.19 (step 70 mm) – GN 2/1 – 650×530 | N.19 (step 70 mm) – GN 2/1 – 650×530 | N.19 (step 70 mm) – GN 2/1 – 650×530 |
Grids included | N.3 – GN 2/1 – 650×530 | N.3 – GN 2/1 – 650×530 | N.3 – GN 2/1 – 650×530 |
1 steel door - Remote
Cod. | PPCC070GNMR | PPCC070GTMR |
---|---|---|
Doors | N.1 | N.1 |
Gross volume (L) | 639 | 639 |
Temperature (°C) | (0/+10) | (-22/-18) |
Net chilling volume (L) | – | – |
Net freezing volume (L) | – | – |
Climate class | – | – |
Refrigerant gas | R452a | R452a |
Defrosting | AIR | ELECTRIC |
Condensation | AIR | AIR |
Cooling output (W) | 720 | 580 |
Absorbed power (W) | 60 | 60 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | – | – |
Net weight (Kg) | 98 | 99 |
Gross weight (Kg) | 112 | 113 |
Dimensions LxDxH (mm) | 720x815x2080-2130 | 720x815x2080-2130 |
Package LxDxH (mm) | 760x860x2240 | 760x860x2240 |
Maximum setup capacity | N.19 (step 70 mm) – GN 2/1 – 650×530 | N.19 (step 70 mm) – GN 2/1 – 650×530 |
Grids included | N.3 – GN 2/1 – 650×530 | N.3 – GN 2/1 – 650×530 |
2 steel doors - Remote
Cod. | PPCC070GNMR2P | PPCC070GTMR2P |
---|---|---|
Doors | N.2 | N.2 |
Gross volume (L) | 639 | 639 |
Temperature (°C) | (0/+10) | (-22/-18) |
Net chilling volume (L) | – | – |
Net freezing volume (L) | – | – |
Climate class | – | – |
Refrigerant gas | R452a | R452a |
Defrosting | AIR | ELECTRIC |
Condensation | AIR | AIR |
Cooling output (W) | 720 | 580 |
Absorbed power (W) | 60 | 60 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | – | – |
Net weight (Kg) | 103 | 104 |
Gross weight (Kg) | 117 | 118 |
Dimensions LxDxH (mm) | 720x815x2080-2130 | 720x815x2080-2130 |
Package LxDxH (mm) | 760x860x2240 | 760x860x2240 |
Maximum setup capacity | N.16 (step 70 mm) – GN 2/1 – 650×530 | N.16 (step 70 mm) – GN 2/1 – 650×530 |
Grids included | N.4 – GN 2/1 – 650×530 | N.4 – GN 2/1 – 650×530 |
1 glass door - Remote
Cod. | PPCC070GNMRGL | PPCC070GTMRGL |
---|---|---|
Doors | N.1 | N.1 |
Gross volume (L) | 639 | 639 |
Temperature (°C) | (0/+10) | (-22/-18) |
Net chilling volume (L) | – | – |
Net freezing volume (L) | – | – |
Climate class | – | – |
Refrigerant gas | R452a | R452a |
Defrosting | AIR | ELECTRIC |
Condensation | AIR | AIR |
Cooling output (W) | 720 | 580 |
Absorbed power (W) | 60 | 60 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | – | – |
Net weight (Kg) | 108 | 113 |
Gross weight (Kg) | 122 | 127 |
Dimensions LxDxH (mm) | 720x815x2080-2130 | 720x815x2080-2130 |
Package LxDxH (mm) | 760x860x2240 | 760x860x2240 |
Maximum setup capacity | N.19 (step 70 mm) – GN 2/1 – 650×530 | N.19 (step 70 mm) – GN 2/1 – 650×530 |
Grids included | N.3 – GN 2/1 – 650×530 | N.3 – GN 2/1 – 650×530 |