ANTARTIDE PLUS 1200 L
TECHNICAL FEATURES
- 2 steel doors
- 3 steel doors
- 4 steel doors
- 2 glass doors
- 2 steel doors - Remote
- 3 steel doors - Remote
- 4 steel doors - Remote
- 2 glass doors - Remote
2 steel doors
Cod. | PPCC120AN | PPCC120D2 | PPCC120DB |
---|---|---|---|
Doors | N.2 | N.2 | N.2 |
Gross volume (L) | 1204 | 1204 | 1204 |
Temperature (°C) | (0/+10) | (-2/+10) | (-22/-18) |
Net chilling volume (L) | 798 | 798 | – |
Net freezing volume (L) | – | – | 798 |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 | R290 | R290 |
Defrosting | AIR | ELECTRIC | ELECTRIC |
Condensation | AIR | AIR | AIR |
Cooling output (W) | 872 | 872 | 652 |
Absorbed power (W) | 580 | 580 | 700 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 3,3 | 3,3 | 3,8 |
Net weight (Kg) | 170 | 171 | 181 |
Gross weight (Kg) | 190 | 191 | 201 |
Dimensions LxDxH (mm) | 1440x715x2080-2130 | 1440x715x2080-2130 | 1440x715x2080-2130 |
Package LxDxH (mm) | 1465x760x2240 | 1465x760x2240 | 1465x760x2240 |
Maximum setup capacity | N.38 (step 70 mm) – 530×530 | N.38 (step 70 mm) – 530×530 | N.38 (step 70 mm) – 530×530 |
Grids included | N.6 – 530×530 | N.6 – 530×530 | N.6 – 530×530 |
3 steel doors
Cod. | PPCC120AN3P | PPCC120D23P | PPCC120DB3P |
---|---|---|---|
Doors | N.3 | N.3 | N.3 |
Gross volume (L) | 1204 | 1204 | 1204 |
Temperature (°C) | (0/+10) | (-2/+10) | (-22/-18) |
Net chilling volume (L) | 798 | 798 | – |
Net freezing volume (L) | – | – | 798 |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 | R290 | R290 |
Defrosting | AIR | ELECTRIC | ELECTRIC |
Condensation | AIR | AIR | AIR |
Cooling output (W) | 872 | 872 | 652 |
Absorbed power (W) | 580 | 580 | 700 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 3,3 | 3,3 | 3,8 |
Net weight (Kg) | 175 | 176 | 186 |
Gross weight (Kg) | 195 | 196 | 206 |
Dimensions LxDxH (mm) | 1440x715x2080-2130 | 1440x715x2080-2130 | 1440x715x2080-2130 |
Package LxDxH (mm) | 1465x760x2240 | 1465x760x2240 | 1465x760x2240 |
Maximum setup capacity | N.35 (step 70 mm) – 530×530 | N.35 (step 70 mm) – 530×530 | N.35 (step 70 mm) – 530×530 |
Grids included | N.7 – 530×530 | N.7 – 530×530 | N.7 – 530×530 |
4 steel doors
Cod. | PPCC120AN4P | PPCC120D24P | PPCC120DB4P |
---|---|---|---|
Doors | N.4 | N.4 | N.4 |
Gross volume (L) | 1204 | 1204 | 1204 |
Temperature (°C) | (0/+10) | (-2/+10) | (-22/-18) |
Net chilling volume (L) | 798 | 798 | – |
Net freezing volume (L) | – | – | 798 |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 | R290 | R290 |
Defrosting | AIR | ELECTRIC | ELECTRIC |
Condensation | AIR | AIR | AIR |
Cooling output (W) | 872 | 872 | 652 |
Absorbed power (W) | 580 | 580 | 700 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 3,3 | 3,3 | 3,8 |
Net weight (Kg) | 182 | 181 | 191 |
Gross weight (Kg) | 202 | 201 | 211 |
Dimensions LxDxH (mm) | 1440x715x2080-2130 | 1440x715x2080-2130 | 1440x715x2080-2130 |
Package LxDxH (mm) | 1465x760x2240 | 1465x760x2240 | 1465x760x2240 |
Maximum setup capacity | N.32 (step 70 mm) – 530×530 | N.32 (step 70 mm) – 530×530 | N.32 (step 70 mm) – 530×530 |
Grids included | N.8 – 530×530 | N.8 – 530×530 | N.8 – 530×530 |
2 glass doors
Cod. | PPCC120ANGL | PPCC120D2GL | PPCC120DBGL |
---|---|---|---|
Doors | N.2 | N.2 | N.2 |
Gross volume (L) | 1204 | 1204 | 1204 |
Temperature (°C) | (0/+10) | (-2/+10) | (-22/-18) |
Net chilling volume (L) | 798 | 798 | – |
Net freezing volume (L) | – | – | 798 |
Climate class | 4 (+30°C / 55% R.H.) | 4 (+30°C / 55% R.H.) | 4 (+30°C / 55% R.H.) |
Refrigerant gas | R290 | R290 | R290 |
Defrosting | AIR | ELECTRIC | ELECTRIC |
Condensation | AIR | AIR | AIR |
Cooling output (W) | 872 | 872 | 831 |
Absorbed power (W) | 600 | 600 | 720 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 3,3 | 3,3 | 3,8 |
Net weight (Kg) | 188 | 189 | 222 |
Gross weight (Kg) | 208 | 209 | 242 |
Dimensions LxDxH (mm) | 1440x715x2080-2130 | 1440x715x2080-2130 | 1440x715x2080-2130 |
Package LxDxH (mm) | 1465x760x2240 | 1465x760x2240 | 1465x760x2240 |
Maximum setup capacity | N.38 (step 70 mm) – 530×530 | N.38 (step 70 mm) – 530×530 | N.38 (step 70 mm) – 530×530 |
Grids included | N.6 – 530×530 | N.6 – 530×530 | N.6 – 530×530 |
2 steel doors - Remote
Cod. | PPCC120GNMR | PPCC120GTMR |
---|---|---|
Doors | N.2 | N.2 |
Gross volume (L) | 1204 | 1204 |
Temperature (°C) | (0/+10) | (-22/-18) |
Net chilling volume (L) | – | – |
Net freezing volume (L) | – | – |
Climate class | – | – |
Refrigerant gas | R452a | R452a |
Defrosting | AIR | ELECTRIC |
Condensation | AIR | AIR |
Cooling output (W) | 1040 | 780 |
Absorbed power (W) | 60 | 60 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | – | – |
Net weight (Kg) | 155 | 158 |
Gross weight (Kg) | 175 | 178 |
Dimensions LxDxH (mm) | 1440x715x2080-2130 | 1440x715x2080-2130 |
Package LxDxH (mm) | 1465x760x2240 | 1465x760x2240 |
Maximum setup capacity | N.38 (step 70 mm) – 530×530 | N.38 (step 70 mm) – 530×530 |
Grids included | N.6 – 530×530 | N.6 – 530×530 |
3 steel doors - Remote
Cod. | PPCC120GNMR3P | PPCC120GTMR3P |
---|---|---|
Doors | N.3 | N.3 |
Gross volume (L) | 1204 | 1204 |
Temperature (°C) | (0/+10) | (-22/-18) |
Net chilling volume (L) | – | – |
Net freezing volume (L) | – | – |
Climate class | – | – |
Refrigerant gas | R452a | R452a |
Defrosting | AIR | ELECTRIC |
Condensation | AIR | AIR |
Cooling output (W) | 1040 | 780 |
Absorbed power (W) | 60 | 60 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | – | – |
Net weight (Kg) | 160 | 163 |
Gross weight (Kg) | 180 | 183 |
Dimensions LxDxH (mm) | 1440x715x2080-2130 | 1440x715x2080-2130 |
Package LxDxH (mm) | 1465x760x2240 | 1465x760x2240 |
Maximum setup capacity | N.35 (step 70 mm) – 530×530 | N.35 (step 70 mm) – 530×530 |
Grids included | N.7 – 530×530 | N.7 – 530×530 |
4 steel doors - Remote
Cod. | PPCC120GNMR4P | PPCC120GTMR4P |
---|---|---|
Doors | N.4 | N.4 |
Gross volume (L) | 1204 | 1204 |
Temperature (°C) | (0/+10) | (-22/-18) |
Net chilling volume (L) | – | – |
Net freezing volume (L) | – | – |
Climate class | – | – |
Refrigerant gas | R452a | R452a |
Defrosting | AIR | ELECTRIC |
Condensation | AIR | AIR |
Cooling output (W) | 1040 | 780 |
Absorbed power (W) | 60 | 60 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | – | – |
Net weight (Kg) | 167 | 170 |
Gross weight (Kg) | 187 | 190 |
Dimensions LxDxH (mm) | 1440x715x2080-2130 | 1440x715x2080-2130 |
Package LxDxH (mm) | 1465x760x2240 | 1465x760x2240 |
Maximum setup capacity | N.32 (step 70 mm) – 530×530 | N.32 (step 70 mm) – 530×530 |
Grids included | N.8 – 530×530 | N.8 – 530×530 |
2 glass doors - Remote
Cod. | PPCC120GNMRGL | PPCC120GTMRGL |
---|---|---|
Doors | N.2 | N.2 |
Gross volume (L) | 1204 | 1204 |
Temperature (°C) | (0/+10) | (-22/-18) |
Net chilling volume (L) | – | – |
Net freezing volume (L) | – | – |
Climate class | – | – |
Refrigerant gas | R452a | R452a |
Defrosting | AIR | ELECTRIC |
Condensation | AIR | AIR |
Cooling output (W) | 1040 | 780 |
Absorbed power (W) | 60 | 60 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | – | – |
Net weight (Kg) | 173 | 195 |
Gross weight (Kg) | 193 | 215 |
Dimensions LxDxH (mm) | 1440x715x2080-2130 | 1440x715x2080-2130 |
Package LxDxH (mm) | 1465x760x2240 | 1465x760x2240 |
Maximum setup capacity | N.38 (step 70 mm) – 530×530 | N.38 (step 70 mm) – 530×530 |
Grids included | N.6 – 530×530 | N.6 – 530×530 |