ANTARTIDE BAKERY 900 L
TECHNICAL FEATURES
1 steel door
Cod. | BGCC090A2 | BGCC090AB |
---|---|---|
Doors | N.1 | N.1 |
Gross volume (L) | 851 | 851 |
Temperature (°C) | (-2/+10) | (-22/-18) |
Net chilling volume (L) | 696 | – |
Net freezing volume (L) | – | 696 |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 | R290 |
Defrosting | HOT GAS | HOT GAS |
Condensation | AIR | AIR |
Cooling output (W) | 872 | 652 |
Absorbed power (W) | 580 | 860 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 3,3 | 4,7 |
Net weight (Kg) | 178 | 188 |
Gross weight (Kg) | 198 | 208 |
Dimensions LxDxH (mm) | 830x985x2240-2300 | 830x985x2240-2300 |
Package LxDxH (mm) | 860x1030x2430 | 860x1030x2430 |
Maximum setup capacity | N.27 (step 50 mm) or N.39 (step 35 mm) – EN 600×800 | N.27 (step 50 mm) or N.39 (step 35 mm) – EN 600×800 |
Retarder prover 80mm
Cod. | BGCC090A5RP |
---|---|
Doors | N.1 |
Gross volume (L) | 851 |
Temperature (°C) | (-5/+35) |
Net chilling volume (L) | 696 |
Net freezing volume (L) | – |
Climate class | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 |
Defrosting | ELECTRIC |
Humidity (%) | 65-95% |
Condensation | AIR |
Cooling output (W) | 872 |
Absorbed power (W) | 728 |
Voltage | AC230V 1N+T 50Hz |
Current draw (A) | 4,3 |
Net weight (Kg) | 180 |
Gross weight (Kg) | 200 |
Dimensions LxDxH (mm) | 830x985x2240-2300 |
Package LxDxH (mm) | 860x1030x2430 |
Maximum setup capacity | N.27 (step 50 mm) or N.39 (step 35 mm) – EN 600×800 |