ALASKA ROLL-IN
TECHNICAL FEATURES
100 Kg
Cod. | PBCG20A10MD0 | PBCG20W10MD0 | PBCG20N10MD0 |
---|---|---|---|
Maximum setup capacity | N.2 – EN 600×400 or N.1 – EN 600×800 | N.2 – EN 600×400 or N.1 – EN 600×800 | N.2 – EN 600×400 or N.1 – EN 600×800 |
Gross volume (L) | – | – | – |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R452a | R452a | R452a |
Defrosting | HOT GAS | HOT GAS | HOT GAS |
Condensation | AIR | H2O | Without remote unit |
Cooling output (W) | 12000 / 5100 | 12000 / 5100 | – |
Blast Chilling Performance (Kg) | 100,0 (+90°C/+3°C) | 100,0 (+90°C/+3°C) | – |
Chilling cycle time (min) | 120 (+65°C/+10°C) | 120 (+65°C/+10°C) | – |
Freezing Performance (Kg) | 60,0 (+90°C/-18°C) | 60,0 (+90°C/-18°C) | – |
Freezing cycle time (min) | 260 (+65°C/-18°C) | 260 (+65°C/-18°C) | – |
Ambient operating temperature (°C) | (+20/+40) | (+20/+40) | (+20/+40) |
Cell working temperature (°C) | (-40/+65) | (-40/+65) | (-40/+65) |
Energy consumption (kWh/kg) | 0,1 / 0,32 | 0,1 / 0,32 | – |
Absorbed Power (W) | 5300 | 5300 | – |
Voltage | AC400V 3N+T 50Hz | AC400V 3N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 14 | 14 | – |
Net Weight (Kg) | – | – | – |
Gross Weight (Kg) | – | – | – |
Dimensions LxDxH (mm) | 1400x1300x2250 | 1400x1300x2250 | 1400x1300x2250 |
Package LxDxH (mm) | Shell 2220x1440x1220 | Shell 2220x1440x1220 | Shell 2220x1440x1220 |
Remote unit dimensions LxDxH (mm) | 1110x785x626 | 1110x785x626 | # |
Remote unit package LxDxH (mm) | – | – | # |
100 Kg - Double door
Cod. | PBCG20A10MD1 | PBCG20W10MD1 | PBCG20N10MD1 |
---|---|---|---|
Maximum setup capacity | N.2 – EN 600×400 or N.1 – EN 600×800 | N.2 – EN 600×400 or N.1 – EN 600×800 | N.2 – EN 600×400 or N.1 – EN 600×800 |
Gross volume (L) | – | – | – |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R452a | R452a | R452a |
Defrosting | HOT GAS | HOT GAS | HOT GAS |
Condensation | AIR | H2O | Without remote unit |
Cooling output (W) | 12000 / 5100 | 12000 / 5100 | – |
Blast Chilling Performance (Kg) | 100,0 (+90°C/+3°C) | 100,0 (+90°C/+3°C) | – |
Chilling cycle time (min) | 120 (+65°C/+10°C) | 120 (+65°C/+10°C) | – |
Freezing Performance (Kg) | 60,0 (+90°C/-18°C) | 60,0 (+90°C/-18°C) | – |
Freezing cycle time (min) | 260 (+65°C/-18°C) | 260 (+65°C/-18°C) | – |
Ambient operating temperature (°C) | (+20/+40) | (+20/+40) | (+20/+40) |
Cell working temperature (°C) | (-40/+65) | (-40/+65) | (-40/+65) |
Energy consumption (kWh/kg) | 0,1 / 0,32 | 0,1 / 0,32 | – |
Absorbed Power (W) | 5300 | 5300 | – |
Voltage | AC400V 3N+T 50Hz | AC400V 3N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 14 | 14 | – |
Net Weight (Kg) | – | – | – |
Gross Weight (Kg) | – | – | – |
Dimensions LxDxH (mm) | 1400x1300x2250 | 1400x1300x2250 | 1400x1300x2250 |
Package LxDxH (mm) | – | – | – |
Remote unit dimensions LxDxH (mm) | 1110x785x626 | 1110x785x626 | # |
Remote unit package LxDxH (mm) | – | – | # |
170 Kg
Cod. | PBCG20A17MD0 | PBCG20W17MD0 | PBCG20N17MD0 |
---|---|---|---|
Maximum setup capacity | N.2 – EN 600×400 or N.1 – EN 600×800 | N.2 – EN 600×400 or N.1 – EN 600×800 | N.2 – EN 600×400 or N.1 – EN 600×800 |
Gross volume (L) | – | – | – |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R452a | R452a | R452a |
Defrosting | HOT GAS | HOT GAS | HOT GAS |
Condensation | AIR | H2O | Without remote unit |
Cooling output (W) | 20000 / 8400 | 20000 / 8400 | – |
Blast Chilling Performance (Kg) | 170,0 (+90°C/+3°C) | 170,0 (+90°C/+3°C) | – |
Chilling cycle time (min) | 90 (+65°C/+10°C) | 90 (+65°C/+10°C) | – |
Freezing Performance (Kg) | 120,0 (+90°C/-18°C) | 120,0 (+90°C/-18°C) | – |
Freezing cycle time (min) | 240 (+65°C/-18°C) | 240 (+65°C/-18°C) | – |
Ambient operating temperature (°C) | (+20/+40) | (+20/+40) | (+20/+40) |
Cell working temperature (°C) | (-40/+65) | (-40/+65) | (-40/+65) |
Energy consumption (kWh/kg) | 0,08 / 0,24 | 0,08 / 0,24 | – |
Absorbed Power (W) | 7500 | 7500 | – |
Voltage | AC400V 3N+T 50Hz | AC400V 3N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | – | – | – |
Net Weight (Kg) | – | – | – |
Gross Weight (Kg) | – | – | – |
Dimensions LxDxH (mm) | 1400x1300x2250 | 1400x1300x2250 | 1400x1300x2250 |
Package LxDxH (mm) | Shell 2570x1450x1060 – Evap. 2300x860x620 | Shell 2570x1450x1060 – Evap. 2300x860x620 | Shell 2570x1450x1060 – Evap. 2300x860x620 |
Remote unit dimensions LxDxH (mm) | 1315x870x852 | 1315x870x852 | # |
Remote unit package LxDxH (mm) | 1360x930x1040 | 1360x930x1040 | # |
170 Kg - Double door
Cod. | PBCG20A17MD1 | PBCG20W17MD1 | PBCG20N17MD1 |
---|---|---|---|
Maximum setup capacity | N.2 – EN 600×400 or N.1 – EN 600×800 | N.2 – EN 600×400 or N.1 – EN 600×800 | N.2 – EN 600×400 or N.1 – EN 600×800 |
Gross volume (L) | – | – | – |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R452a | R452a | R452a |
Defrosting | HOT GAS | HOT GAS | HOT GAS |
Condensation | AIR | H2O | Without remote unit |
Cooling output (W) | 20000 / 8400 | 20000 / 8400 | – |
Blast Chilling Performance (Kg) | 170,0 (+90°C/+3°C) | 170,0 (+90°C/+3°C) | – |
Chilling cycle time (min) | 90 (+65°C/+10°C) | 90 (+65°C/+10°C) | – |
Freezing Performance (Kg) | 120,0 (+90°C/-18°C) | 120,0 (+90°C/-18°C) | – |
Freezing cycle time (min) | 240 (+65°C/-18°C) | 240 (+65°C/-18°C) | – |
Ambient operating temperature (°C) | (+20/+40) | (+20/+40) | (+20/+40) |
Cell working temperature (°C) | (-40/+65) | (-40/+65) | (-40/+65) |
Energy consumption (kWh/kg) | 0,08 / 0,24 | 0,08 / 0,24 | – |
Absorbed Power (W) | 7500 | 7500 | – |
Voltage | AC400V 3N+T 50Hz | AC400V 3N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | – | – | – |
Net Weight (Kg) | – | – | – |
Gross Weight (Kg) | – | – | – |
Dimensions LxDxH (mm) | 1400x1300x2250 | 1400x1300x2250 | 1400x1300x2250 |
Package LxDxH (mm) | – | – | – |
Remote unit dimensions LxDxH (mm) | 1315x870x852 | 1315x870x852 | # |
Remote unit package LxDxH (mm) | 1360x930x1040 | 1360x930x1040 | # |