ANTARTIDE GOLD 1400 L THICKNESS 80mm
TECHNICAL FEATURES
- 2 steel doors
- 3 steel doors
- 4 steel doors
- 2 glass doors
- 2 steel doors - Remote
- 3 steel doors - Remote
- 4 steel doors - Remote
- 2 glass doors - Remote
2 steel doors
Cod. | PGCC140AN | PGCC140A2 | PGCC140AB | PGCC140CN | PGCC140C2 | PGCC140CB |
---|---|---|---|---|---|---|
Doors | N.2 | N.2 | N.2 | N.2 | N.2 | N.2 |
Gross volume (L) | 1251 | 1251 | 1251 | 1251 | 1251 | 1251 |
Temperature (°C) | (0/+10) | (-2/+10) | (-22/-18) | (0/+10) | (-2/+10) | (-22/-18) |
Net chilling volume (L) | 920 | 920 | – | 920 | 920 | – |
Net freezing volume (L) | – | – | 920 | – | – | 920 |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 | R290 | R290 | R290 | R290 | R290 |
Defrosting | AIR | HOT GAS | HOT GAS | AIR | HOT GAS | HOT GAS |
Inverter | NO | NO | NO | YES | YES | YES |
Condensation | AIR | AIR | AIR | AIR | AIR | AIR |
Cooling output (W) | 872 | 872 | 652 | 970 | 970 | 726 |
Absorbed power (W) | 580 | 580 | 880 | 770 | 770 | 1030 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 3,3 | 3,3 | 4,8 | 4,2 | 4,2 | 5,6 |
Net weight (Kg) | 182 | 183 | 193 | 187 | 188 | 198 |
Gross weight (Kg) | 204 | 205 | 215 | 209 | 210 | 220 |
Dimensions LxDxH (mm) | 1460x815x2080-2130 | 1460x815x2080-2130 | 1460x815x2080-2130 | 1460x815x2080-2130 | 1460x815x2080-2130 | 1460x815x2080-2130 |
Package LxDxH (mm) | 1490x860x2240 | 1490x860x2240 | 1490x860x2240 | 1490x860x2240 | 1490x860x2240 | 1490x860x2240 |
Maximum setup capacity | N.36 (step 70 mm) – GN 2/1 – 650×530 | N.36 (step 70 mm) – GN 2/1 – 650×530 | N.36 (step 70 mm) – GN 2/1 – 650×530 | N.36 (step 70 mm) – GN 2/1 – 650×530 | N.36 (step 70 mm) – GN 2/1 – 650×530 | N.36 (step 70 mm) – GN 2/1 – 650×530 |
Grids included | N.6 – GN 2/1 – 650×530 | N.6 – GN 2/1 – 650×530 | N.6 – GN 2/1 – 650×530 | N.6 – GN 2/1 – 650×530 | N.6 – GN 2/1 – 650×530 | N.6 – GN 2/1 – 650×530 |
3 steel doors
Cod. | PGCC140AN3P | PGCC140A23P | PGCC140AB3P | PGCC140CN3P | PGCC140C23P | PGCC140CB3P |
---|---|---|---|---|---|---|
Doors | N.3 | N.3 | N.3 | N.3 | N.3 | N.3 |
Gross volume (L) | 1251 | 1251 | 1251 | 1251 | 1251 | 1251 |
Temperature (°C) | (0/+10) | (-2/+10) | (-22/-18) | (0/+10) | (-2/+10) | (-22/-18) |
Net chilling volume (L) | 920 | 920 | – | 920 | 920 | – |
Net freezing volume (L) | – | – | 920 | – | – | 920 |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 | R290 | R290 | R290 | R290 | R290 |
Defrosting | AIR | HOT GAS | HOT GAS | AIR | HOT GAS | HOT GAS |
Inverter | NO | NO | NO | YES | YES | YES |
Condensation | AIR | AIR | AIR | AIR | AIR | AIR |
Cooling output (W) | 872 | 872 | 652 | 970 | 970 | 726 |
Absorbed power (W) | 580 | 580 | 880 | 770 | 770 | 1030 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 3,3 | 3,3 | 4,8 | 4,2 | 4,2 | 5,6 |
Net weight (Kg) | 187 | 188 | 198 | 192 | 193 | 203 |
Gross weight (Kg) | 209 | 210 | 220 | 214 | 215 | 225 |
Dimensions LxDxH (mm) | 1460x815x2080-2130 | 1460x815x2080-2130 | 1460x815x2080-2130 | 1460x815x2080-2130 | 1460x815x2080-2130 | 1460x815x2080-2130 |
Package LxDxH (mm) | 1490x860x2240 | 1490x860x2240 | 1490x860x2240 | 1490x860x2240 | 1490x860x2240 | 1490x860x2240 |
Maximum setup capacity | N.33 (step 70 mm) – GN 2/1 – 650×530 | N.33 (step 70 mm) – GN 2/1 – 650×530 | N.33 (step 70 mm) – GN 2/1 – 650×530 | N.33 (step 70 mm) – GN 2/1 – 650×530 | N.33 (step 70 mm) – GN 2/1 – 650×530 | N.33 (step 70 mm) – GN 2/1 – 650×530 |
Grids included | N.7 – GN 2/1 – 650×530 | N.7 – GN 2/1 – 650×530 | N.7 – GN 2/1 – 650×530 | N.7 – GN 2/1 – 650×530 | N.7 – GN 2/1 – 650×530 | N.7 – GN 2/1 – 650×530 |
4 steel doors
Cod. | PGCC140AN4P | PGCC140A24P | PGCC140AB4P | PGCC140CN4P | PGCC140C24P | PGCC140CB4P |
---|---|---|---|---|---|---|
Doors | N.4 | N.4 | N.4 | N.4 | N.4 | N.4 |
Gross volume (L) | 1251 | 1251 | 1251 | 1251 | 1251 | 1251 |
Temperature (°C) | (0/+10) | (-2/+10) | (-22/-18) | (0/+10) | (-2/+10) | (-22/-18) |
Net chilling volume (L) | 920 | 920 | – | 920 | 920 | – |
Net freezing volume (L) | – | – | 920 | – | – | 920 |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 | R290 | R290 | R290 | R290 | R290 |
Defrosting | AIR | HOT GAS | HOT GAS | AIR | HOT GAS | HOT GAS |
Inverter | NO | NO | NO | YES | YES | YES |
Condensation | AIR | AIR | AIR | AIR | AIR | AIR |
Cooling output (W) | 872 | 872 | 652 | 970 | 970 | 726 |
Absorbed power (W) | 580 | 580 | 880 | 770 | 770 | 1030 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 3,3 | 3,3 | 4,8 | 4,2 | 4,2 | 5,6 |
Net weight (Kg) | 194 | 195 | 205 | 199 | 200 | 210 |
Gross weight (Kg) | 216 | 217 | 227 | 221 | 222 | 232 |
Dimensions LxDxH (mm) | 1460x815x2080-2130 | 1460x815x2080-2130 | 1460x815x2080-2130 | 1460x815x2080-2130 | 1460x815x2080-2130 | 1460x815x2080-2130 |
Package LxDxH (mm) | 1490x860x2240 | 1490x860x2240 | 1490x860x2240 | 1490x860x2240 | 1490x860x2240 | 1490x860x2240 |
Maximum setup capacity | N.30 (step 70 mm) – GN 2/1 – 650×530 | N.30 (step 70 mm) – GN 2/1 – 650×530 | N.30 (step 70 mm) – GN 2/1 – 650×530 | N.30 (step 70 mm) – GN 2/1 – 650×530 | N.30 (step 70 mm) – GN 2/1 – 650×530 | N.30 (step 70 mm) – GN 2/1 – 650×530 |
Grids included | N.8 – GN 2/1 – 650×530 | N.8 – GN 2/1 – 650×530 | N.8 – GN 2/1 – 650×530 | N.8 – GN 2/1 – 650×530 | N.8 – GN 2/1 – 650×530 | N.8 – GN 2/1 – 650×530 |
2 glass doors
Cod. | PGCC140ANGL | PGCC140A2GL | PGCC140ABGL | PGCC140CNGL | PGCC140C2GL | PGCC140CBGL |
---|---|---|---|---|---|---|
Doors | N.2 | N.2 | N.2 | N.2 | N.2 | N.2 |
Gross volume (L) | 1251 | 1251 | 1251 | 1251 | 1251 | 1251 |
Temperature (°C) | (0/+10) | (-2/+10) | (-22/-18) | (0/+10) | (-2/+10) | (-22/-18) |
Net chilling volume (L) | 920 | 920 | – | 920 | 920 | – |
Net freezing volume (L) | – | – | 920 | – | – | 920 |
Climate class | 4 (+30°C / 55% R.H.) | 4 (+30°C / 55% R.H.) | 4 (+30°C / 55% R.H.) | 4 (+30°C / 55% R.H.) | 4 (+30°C / 55% R.H.) | 4 (+30°C / 55% R.H.) |
Refrigerant gas | R290 | R290 | R290 | R290 | R290 | R290 |
Defrosting | AIR | HOT GAS | HOT GAS | AIR | HOT GAS | HOT GAS |
Inverter | NO | NO | NO | YES | YES | YES |
Condensation | AIR | AIR | AIR | AIR | AIR | AIR |
Cooling output (W) | 872 | 872 | 652 | 970 | 970 | 726 |
Absorbed power (W) | 800 | 800 | 800 | 600 | 770 | 1030 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 4,4 | 4,4 | 4,4 | 3,3 | 4,2 | 5,6 |
Net weight (Kg) | 202 | 203 | 213 | 207 | 208 | 218 |
Gross weight (Kg) | 224 | 225 | 235 | 229 | 230 | 240 |
Dimensions LxDxH (mm) | 1460x815x2080-2130 | 1460x815x2080-2130 | 1460x815x2080-2130 | 1460x815x2080-2130 | 1460x815x2080-2130 | 1460x815x2080-2130 |
Package LxDxH (mm) | 1490x860x2240 | 1490x860x2240 | 1490x860x2240 | 1490x860x2240 | 1490x860x2240 | 1490x860x2240 |
Maximum setup capacity | N.36 (step 70 mm) – GN 2/1 – 650×530 | N.36 (step 70 mm) – GN 2/1 – 650×530 | N.36 (step 70 mm) – GN 2/1 – 650×530 | N.36 (step 70 mm) – GN 2/1 – 650×530 | N.36 (step 70 mm) – GN 2/1 – 650×530 | N.36 (step 70 mm) – GN 2/1 – 650×530 |
Grids included | N.6 – GN 2/1 – 650×530 | N.6 – GN 2/1 – 650×530 | N.6 – GN 2/1 – 650×530 | N.6 – GN 2/1 – 650×530 | N.6 – GN 2/1 – 650×530 | N.6 – GN 2/1 – 650×530 |
2 steel doors - Remote
Cod. | PGCC140GNMR | PGCC140GTMR |
---|---|---|
Doors | N.2 | N.2 |
Gross volume (L) | 1251 | 1251 |
Temperature (°C) | (0/+10) | (-22/-18) |
Net chilling volume (L) | – | – |
Net freezing volume (L) | – | – |
Climate class | – | – |
Refrigerant gas | R452a | R452a |
Defrosting | AIR | ELECTRIC |
Inverter | NO | NO |
Condensation | AIR | AIR |
Cooling output (W) | 1040 | 780 |
Absorbed power (W) | 60 | 60 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | – | – |
Net weight (Kg) | 167 | 180 |
Gross weight (Kg) | 189 | 202 |
Dimensions LxDxH (mm) | 1460x815x2080-2130 | 1460x815x2080-2130 |
Package LxDxH (mm) | 1490x860x2240 | 1490x860x2240 |
Maximum setup capacity | N.36 (step 70 mm) – GN 2/1 – 650×530 | N.36 (step 70 mm) – GN 2/1 – 650×530 |
Grids included | N.6 – GN 2/1 – 650×530 | N.6 – GN 2/1 – 650×530 |
3 steel doors - Remote
Cod. | PGCC140GNMR3P | PGCC140GTMR3P |
---|---|---|
Doors | N.3 | N.3 |
Gross volume (L) | 1251 | 1251 |
Temperature (°C) | (0/+10) | (-22/-18) |
Net chilling volume (L) | – | – |
Net freezing volume (L) | – | – |
Climate class | – | – |
Refrigerant gas | R452a | R452a |
Defrosting | AIR | ELECTRIC |
Inverter | NO | NO |
Condensation | AIR | AIR |
Cooling output (W) | 1040 | 780 |
Absorbed power (W) | 60 | 60 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | – | – |
Net weight (Kg) | 172 | 175 |
Gross weight (Kg) | 194 | 197 |
Dimensions LxDxH (mm) | 1460x815x2080-2130 | 1460x815x2080-2130 |
Package LxDxH (mm) | 1490x860x2240 | 1490x860x2240 |
Maximum setup capacity | N.33 (step 70 mm) – GN 2/1 – 650×530 | N.33 (step 70 mm) – GN 2/1 – 650×530 |
Grids included | N.7 – GN 2/1 – 650×530 | N.7 – GN 2/1 – 650×530 |
4 steel doors - Remote
Cod. | PGCC140GNMR4P | PGCC140GTMR4P |
---|---|---|
Doors | N.4 | N.4 |
Gross volume (L) | 1251 | 1251 |
Temperature (°C) | (0/+10) | (-22/-18) |
Net chilling volume (L) | – | – |
Net freezing volume (L) | – | – |
Climate class | – | – |
Refrigerant gas | R452a | R452a |
Defrosting | AIR | ELECTRIC |
Inverter | NO | NO |
Condensation | AIR | AIR |
Cooling output (W) | 1040 | 780 |
Absorbed power (W) | 60 | 60 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | – | – |
Net weight (Kg) | 179 | 184 |
Gross weight (Kg) | 201 | 206 |
Dimensions LxDxH (mm) | 1460x815x2080-2130 | 1460x815x2080-2130 |
Package LxDxH (mm) | 1490x860x2240 | 1490x860x2240 |
Maximum setup capacity | N.30 (step 70 mm) – GN 2/1 – 650×530 | N.30 (step 70 mm) – GN 2/1 – 650×530 |
Grids included | N.8 – GN 2/1 – 650×530 | N.8 – GN 2/1 – 650×530 |
2 glass doors - Remote
Cod. | PGCC140GNMRGL | PGCC140GTMRGL |
---|---|---|
Doors | N.2 | N.2 |
Gross volume (L) | 1251 | 1251 |
Temperature (°C) | (0/+10) | (-22/-18) |
Net chilling volume (L) | – | – |
Net freezing volume (L) | – | – |
Climate class | – | – |
Refrigerant gas | R452a | R452a |
Defrosting | AIR | ELECTRIC |
Inverter | NO | NO |
Condensation | AIR | AIR |
Cooling output (W) | 1040 | 780 |
Absorbed power (W) | 60 | 60 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | – | – |
Net weight (Kg) | 187 | 186 |
Gross weight (Kg) | 209 | 208 |
Dimensions LxDxH (mm) | 1460x815x2080-2130 | 1460x815x2080-2130 |
Package LxDxH (mm) | 1490x860x2240 | 1490x860x2240 |
Maximum setup capacity | N.36 (step 70 mm) – GN 2/1 – 650×530 | N.36 (step 70 mm) – GN 2/1 – 650×530 |
Grids included | N.6 – GN 2/1 – 650×530 | N.6 – GN 2/1 – 650×530 |