ANTARTIDE BAKERY 700 L
TECHNICAL FEATURES
1 steel door
Cod. | BGCC070A2 | BGCC070AB |
---|---|---|
Doors | N.1 | N.1 |
Gross volume (L) | 553 | 553 |
Temperature (°C) | (-2/+10) | (-22/-18) |
Net chilling volume (L) | 341 | – |
Net freezing volume (L) | – | 341 |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 | R290 |
Defrosting | HOT GAS | HOT GAS |
Condensation | AIR | AIR |
Cooling output (W) | 520 | 568 |
Absorbed power (W) | 320 | 530 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 2,3 | 3,1 |
Net weight (Kg) | 121 | 124 |
Gross weight (Kg) | 135 | 138 |
Dimensions LxDxH (mm) | 730x815x2080-2130 | 730x815x2080-2130 |
Package LxDxH (mm) | 760x860x2240 | 760x860x2240 |
Maximum setup capacity | N.30 (step 41,4 mm) – EN 600×400 | N.30 (step 41,4 mm) – EN 600×400 |
2 steel door
Cod. | BGCC070A22P | BGCC070AB2P |
---|---|---|
Doors | N.2 | N.2 |
Gross volume (L) | 553 | 553 |
Temperature (°C) | (-2/+10) | (-22/-18) |
Net chilling volume (L) | 341 | – |
Net freezing volume (L) | – | 341 |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 | R290 |
Defrosting | HOT GAS | HOT GAS |
Condensation | AIR | AIR |
Cooling output (W) | 520 | 568 |
Absorbed power (W) | 320 | 530 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 2,3 | 3,1 |
Net weight (Kg) | 126 | 129 |
Gross weight (Kg) | 140 | 143 |
Dimensions LxDxH (mm) | 730x815x2080-2130 | 730x815x2080-2130 |
Package LxDxH (mm) | 760x860x2240 | 760x860x2240 |
Maximum setup capacity | N.28 (step 41,4 mm) – EN 600×400 | N.28 (step 41,4 mm) – EN 600×400 |
1 glass door
Cod. | BGCC070A2GL | BGCC070ABGL |
---|---|---|
Doors | N.1 | N.1 |
Gross volume (L) | 553 | 553 |
Temperature (°C) | (-2/+10) | (-22/-18) |
Net chilling volume (L) | 341 | – |
Net freezing volume (L) | – | 341 |
Climate class | 4 (+30°C / 55% R.H.) | 4 (+30°C / 55% R.H.) |
Refrigerant gas | R290 | R290 |
Defrosting | HOT GAS | HOT GAS |
Condensation | AIR | AIR |
Cooling output (W) | 520 | 568 |
Absorbed power (W) | 340 | 600 |
Voltage | AC230V 1N+T 50Hz | AC230V 1N+T 50Hz |
Current draw (A) | 2,3 | 3,3 |
Net weight (Kg) | 131 | 134 |
Gross weight (Kg) | 145 | 148 |
Dimensions LxDxH (mm) | 730x815x2080-2130 | 730x815x2080-2130 |
Package LxDxH (mm) | 760x860x2240 | 760x860x2240 |
Maximum setup capacity | N.30 (step 41,4 mm) – EN 600×400 | N.30 (step 41,4 mm) – EN 600×400 |
Retarder prover 80mm
Cod. | BGCC070A5RP |
---|---|
Doors | N.1 |
Gross volume (L) | 553 |
Temperature (°C) | (-5/+35) |
Net chilling volume (L) | 341 |
Net freezing volume (L) | – |
Climate class | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R290 |
Defrosting | ELECTRIC |
Humidity (%) | 65-95% |
Condensation | AIR |
Cooling output (W) | 520 |
Absorbed power (W) | 350 |
Voltage | AC230V 1N+T 50Hz |
Current draw (A) | 2,5 |
Net weight (Kg) | 140 |
Gross weight (Kg) | 154 |
Dimensions LxDxH (mm) | 730x815x2080-2130 |
Package LxDxH (mm) | 760x860x2240 |
Maximum setup capacity | N.30 (step 41,4 mm) – EN 600×400 |