ALASKA GOLD 600×400
TECHNICAL FEATURES
AIR - Max +70°
Cod. | CBCG51164+70 | CBCG101164+70 |
---|---|---|
Maximum setup capacity | N.5 – EN 600×400 or GN 1/1 530×325 | N.10 – EN 600×400 or GN 1/1 530×325 |
Gross volume (L) | 91 | 175 |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R452a | R452a |
Defrosting | AIR | AIR |
Condensation | AIR | AIR |
Cooling output (W) | 2041 / 804 | 4105 / 1587 |
Blast Chilling Performance (Kg) | 20,0 (+70°C/+3°C) | 40,0 (+70°C/+3°C) |
Chilling cycle time (min) | 96 (+65°C/+10°C) | 95 (+65°C/+10°C) |
Freezing Performance (Kg) | 13,0 (+70°C/-18°C) | 30,0 (+70°C/-18°C) |
Freezing cycle time (min) | 271 (+65°C/-18°C) | 253 (+65°C/-18°C) |
Ambient operating temperature (°C) | (+20/+40) | (+20/+40) |
Cell working temperature (°C) | (-40/+65) | (-40/+65) |
Energy consumption (kWh/kg) | 0,113 / 0,412 | 0,096 / 0,372 |
Absorbed Power (W) | 1700 | 2500 |
Voltage | AC230V 1N+T 50Hz | AC400V 3N+T 50Hz |
Current draw (A) | 7,8 | 4,9 |
Net Weight (Kg) | 122 | 186 |
Gross Weight (Kg) | 132 | 198 |
Dimensions LxDxH (mm) | 820x860x845-855 | 820x860x1470-1520 |
Package LxDxH (mm) | 850x900x1005 | 850x900x1625 |
AIR - Max +90°
Cod. | CBCG51164+90 | CBCG101164+90 | CBCG151164+90 |
---|---|---|---|
Maximum setup capacity | N.5 – EN 600×400 or GN 1/1 530×325 | N.10 – EN 600×400 or GN 1/1 530×325 | N.15 – EN 600×400 or GN 1/1 530×325 |
Gross volume (L) | 91 | 175 | 255 |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R452a | R452a | R452a |
Defrosting | AIR | AIR | AIR |
Condensation | AIR | AIR | AIR |
Cooling output (W) | 2702 / 1109 | 6073 / 2124 | 10263 / 3624 |
Blast Chilling Performance (Kg) | 17,0 (+90°C/+3°C) | 40,0 (+90°C/+3°C) | 70,0 (+90°C/+3°C) |
Chilling cycle time (min) | 103 (+65°C/+10°C) | 99 (+65°C/+10°C) | 96 (+65°C/+10°C) |
Freezing Performance (Kg) | 10,0 (+90°C/-18°C) | 30,0 (+90°C/-18°C) | 45,0 (+90°C/-18°C) |
Freezing cycle time (min) | 276 (+65°C/-18°C) | 273 (+65°C/-18°C) | 262 (+65°C/-18°C) |
Ambient operating temperature (°C) | (+20/+40) | (+20/+40) | (+20/+40) |
Cell working temperature (°C) | (-40/+65) | (-40/+65) | (-40/+65) |
Energy consumption (kWh/kg) | 0,119 / 0,421 | 0,101 / 0,381 | 0,104 / 0,396 |
Absorbed Power (W) | 1700 | 3300 | 5000 |
Voltage | AC230V 1N+T 50Hz | AC400V 3N+T 50Hz | AC400V 3N+T 50Hz |
Current draw (A) | 7,8 | 6,3 | 7,6 |
Net Weight (Kg) | 122 | 188 | 215 |
Gross Weight (Kg) | 132 | 200 | 228 |
Dimensions LxDxH (mm) | 820x860x845-855 | 820x860x1470-1520 | 820x860x1820-1870 |
Package LxDxH (mm) | 850x900x1005 | 850x900x1625 | 850x900x1975 |
WATER - Max +70°
Cod. | CBCG101164+70WC |
---|---|
Maximum setup capacity | N.10 – EN 600×400 or GN 1/1 530×325 |
Gross volume (L) | 175 |
Climate class | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R452a |
Defrosting | AIR |
Condensation | H2O |
Cooling output (W) | 4105 / 1587 |
Blast Chilling Performance (Kg) | 40,0 (+70°C/+3°C) |
Chilling cycle time (min) | 95 (+65°C/+10°C) |
Freezing Performance (Kg) | 30,0 (+70°C/-18°C) |
Freezing cycle time (min) | 253 (+65°C/-18°C) |
Ambient operating temperature (°C) | (+20/+40) |
Cell working temperature (°C) | (-40/+65) |
Energy consumption (kWh/kg) | 0,096 / 0,372 |
Absorbed Power (W) | 2500 |
Voltage | AC400V 3N+T 50Hz |
Current draw (A) | 4,9 |
Net Weight (Kg) | 186 |
Gross Weight (Kg) | 198 |
Dimensions LxDxH (mm) | 820x860x1470-1520 |
Package LxDxH (mm) | 850x900x1625 |
WATER - Max +90°
Cod. | CBCG101164+90WC | CBCG151164+90WC |
---|---|---|
Maximum setup capacity | N.10 – EN 600×400 or GN 1/1 530×325 | N.15 – EN 600×400 or GN 1/1 530×325 |
Gross volume (L) | 175 | 255 |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R452a | R452a |
Defrosting | AIR | AIR |
Condensation | H2O | H2O |
Cooling output (W) | 6073 / 2124 | 10263 / 3624 |
Blast Chilling Performance (Kg) | 40,0 (+90°C/+3°C) | 70,0 (+90°C/+3°C) |
Chilling cycle time (min) | 99 (+65°C/+10°C) | 96 (+65°C/+10°C) |
Freezing Performance (Kg) | 30,0 (+90°C/-18°C) | 45,0 (+90°C/-18°C) |
Freezing cycle time (min) | 273 (+65°C/-18°C) | 262 (+65°C/-18°C) |
Ambient operating temperature (°C) | (+20/+40) | (+20/+40) |
Cell working temperature (°C) | (-40/+65) | (-40/+65) |
Energy consumption (kWh/kg) | 0,101 / 0,381 | 0,104 / 0,396 |
Absorbed Power (W) | 3300 | 5000 |
Voltage | AC400V 3N+T 50Hz | AC400V 3N+T 50Hz |
Current draw (A) | 6,3 | 7,6 |
Net Weight (Kg) | 188 | 215 |
Gross Weight (Kg) | 200 | 228 |
Dimensions LxDxH (mm) | 820x860x1470-1520 | 820x860x1820-1870 |
Package LxDxH (mm) | 850x900x1625 | 850x900x1975 |
HOT GAS - Max +70°
Cod. | CBCG101164+70HG |
---|---|
Maximum setup capacity | N.10 – EN 600×400 or GN 1/1 530×325 |
Gross volume (L) | 175 |
Climate class | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R452a |
Defrosting | HOT GAS |
Condensation | AIR |
Cooling output (W) | 4105 / 1587 |
Blast Chilling Performance (Kg) | 40,0 (+70°C/+3°C) |
Chilling cycle time (min) | 95 (+65°C/+10°C) |
Freezing Performance (Kg) | 30,0 (+70°C/-18°C) |
Freezing cycle time (min) | 253 (+65°C/-18°C) |
Ambient operating temperature (°C) | (+20/+40) |
Cell working temperature (°C) | (-40/+65) |
Energy consumption (kWh/kg) | 0,096 / 0,372 |
Absorbed Power (W) | 2500 |
Voltage | AC400V 3N+T 50Hz |
Current draw (A) | 4,9 |
Net Weight (Kg) | 186 |
Gross Weight (Kg) | 198 |
Dimensions LxDxH (mm) | 820x860x1470-1520 |
Package LxDxH (mm) | 850x900x1625 |
HOT GAS - Max +90°
Cod. | CBCG101164+90HG | CBCG151164+90HG |
---|---|---|
Maximum setup capacity | N.10 – EN 600×400 or GN 1/1 530×325 | N.15 – EN 600×400 or GN 1/1 530×325 |
Gross volume (L) | 175 | 255 |
Climate class | 5 (+40°C / 40% R.H.) | 5 (+40°C / 40% R.H.) |
Refrigerant gas | R452a | R452a |
Defrosting | HOT GAS | HOT GAS |
Condensation | AIR | AIR |
Cooling output (W) | 6073 / 2124 | 10263 / 3624 |
Blast Chilling Performance (Kg) | 40,0 (+90°C/+3°C) | 70,0 (+90°C/+3°C) |
Chilling cycle time (min) | 99 (+65°C/+10°C) | 96 (+65°C/+10°C) |
Freezing Performance (Kg) | 30,0 (+90°C/-18°C) | 45,0 (+90°C/-18°C) |
Freezing cycle time (min) | 273 (+65°C/-18°C) | 262 (+65°C/-18°C) |
Ambient operating temperature (°C) | (+20/+40) | (+20/+40) |
Cell working temperature (°C) | (-40/+65) | (-40/+65) |
Energy consumption (kWh/kg) | 0,101 / 0,381 | 0,104 / 0,396 |
Absorbed Power (W) | 3300 | 5000 |
Voltage | AC400V 3N+T 50Hz | AC400V 3N+T 50Hz |
Current draw (A) | 6,3 | 7,6 |
Net Weight (Kg) | 188 | 215 |
Gross Weight (Kg) | 200 | 228 |
Dimensions LxDxH (mm) | 820x860x1470-1520 | 820x860x1820-1870 |
Package LxDxH (mm) | 850x900x1625 | 850x900x1975 |